| Picture | Development | Location | Zoning | Waterview | Acre | Property # | Price | Website |
| Asket Estates | Montague | Residential | No | 0.5 | 925388 | $39,500 | ||
| Morrison’s Beach | Georgetown Royalty | Residential | Yes | 1.2 | 904698 | $29,500 | http://www.marwoodpei.com/morrison.html | |
| North Shore Beach | Goose River | Residential | Yes | 2.2 | $289,000 | http://www.parkerrealty.pe.ca/detaillisting.asp?listingID=1024 | ||
| Large Site | Brudenell | Commercial | No | 5 | 881391 | $100,000 | ||
| Rural living | Valleyfield | Residential | No | 1 | 272385 | $29,500 | ||
| Greenwich Dunes | Greenwich | Residential | Yes | 0.7 | $99,000 | http://www.michaelshomes.com/ | ||
| Seven Mile Road | Cardigan | Residential | No | 54 | 158024 | $29,500 | ||
| Potato Land | Glen Martin | Agricultural | No | 25 | 260711 | $50,000 | ||
| Main Street | Montague | Commercial | No | 0.2 | 196162 | $219,500 | http://www.parkerrealty.pe.ca/detaillisting.asp?listingID=1384 |
| Contact Info |
|
Kings County Construction Ltd |